Date Session Time Seats left Status
5 Sept 2026 (Saturday) Structure & Stop-Loss Workshop 09:00 – 15:30 4 / 12 Open
19 Sept 2026 (Saturday) Structure & Stop-Loss Workshop 09:00 – 15:30 2 / 12 Limited
3 Oct 2026 (Saturday) Volatility Stop Clinic 14:00 – 16:00 3 / 6 Open
10 Oct 2026 (Saturday) Structure & Stop-Loss Workshop 09:00 – 15:30 8 / 12 Open
17 Oct 2026 (Saturday) Volatility Stop Clinic 14:00 – 16:00 1 / 6 Limited
31 Oct 2026 (Saturday) Structure & Stop-Loss Workshop 09:00 – 15:30 10 / 12 Open

Before you book

Workshops start at 09:00 — arrive by 08:45 to collect your workbook. Clinics require a chart submitted at least 48 hours ahead. Full rates are on our rates page.

Private chart reviews are scheduled individually and do not appear on this table.